Mi tienda
530 'Raincloud'
530 'Raincloud'
Precio habitual
$275.49 USD
Precio habitual
Precio de oferta
$275.49 USD
Precio unitario
/
por
Men's Size Guide
Men's Size Guide
US | UK | EU | cm |
---|---|---|---|
5 | 4 | 37.5 | 23.5 |
5.5 | 4.5 | 38 | 24 |
6 | 5.5 | 38.5 | 24 |
6.5 | 6 | 39 | 24.5 |
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.5 |
11 | 10 | 45 | 29 |
11.5 | 10.5 | 45.5 | 29.5 |
12 | 11 | 46 | 30 |
12.5 | 11.5 | 47 | 30.5 |
13 | 12 | 47.5 | 31 |
13.5 | 12.5 | 48 | 31.5 |
14 | 13 | 48.5 | 32 |
Women's Size Guide
Women's Size Guide
UK | EU | cm | WM
WOMEN
|
---|---|---|---|
2.5 | 35.5 | 22.5 | 5 |
3 | 36 | 23 | 5.5 |
3.5 | 36.5 | 23.5 | 6 |
4 | 37.5 | 23.5 | 6.5 |
4.5 | 38 | 24 | 7 |
5.5 | 38.5 | 24 | 7.5 |
6 | 39 | 24.5 | 8 |
6 | 40 | 25 | 8.5 |
6.5 | 40.5 | 25.5 | 9 |
7 | 41 | 26 | 9.5 |
7.5 | 42 | 26.5 | 10 |
No se pudo cargar la disponibilidad de retiro
The New Balance 530 Raincloud continues the legacy of the original 530 which debuted in 1992. The "Raincloud" takes the performance sneaker’s bulky silhouette and adds a grey-tone color scheme.
The Raincloud, Grey, and White colorway is inspired by the hue of a raincloud just before it pours and is similar to the color scheme found on several New Balance 990s. The sneaker features a breathable mesh upper with soft suede overlays in a complementing grey. The New Balance ‘N’ graces the side panel, while ‘530’ can be found next to the heel overlay.
Product made in original factory.
Unauthorized
Share


